<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Actionable insights from SES Toronto 2010</title>
	<atom:link href="http://www.ppc-advice.com/2010/06/15/actionable-insights-from-ses-toronto-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppc-advice.com/2010/06/15/actionable-insights-from-ses-toronto-2010/</link>
	<description>Online Marketing, Analytics, SEO, and Social Media</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:23:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Krista Neher</title>
		<link>http://www.ppc-advice.com/2010/06/15/actionable-insights-from-ses-toronto-2010/comment-page-1/#comment-545</link>
		<dc:creator>Krista Neher</dc:creator>
		<pubDate>Mon, 21 Jun 2010 21:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=673#comment-545</guid>
		<description>Hi Garry - Thanks for your kind comments on my session - I really appreciate it!  I thought that SESTO was a great show and I really learned a lot!&lt;br&gt;&lt;br&gt;Thanks again!</description>
		<content:encoded><![CDATA[<p>Hi Garry &#8211; Thanks for your kind comments on my session &#8211; I really appreciate it!  I thought that SESTO was a great show and I really learned a lot!</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista Neher</title>
		<link>http://www.ppc-advice.com/2010/06/15/actionable-insights-from-ses-toronto-2010/comment-page-1/#comment-539</link>
		<dc:creator>Krista Neher</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=673#comment-539</guid>
		<description>Hi Garry - Thanks for your kind comments on my session - I really appreciate it!  I thought that SESTO was a great show and I really learned a lot!&lt;br&gt;&lt;br&gt;Thanks again!</description>
		<content:encoded><![CDATA[<p>Hi Garry &#8211; Thanks for your kind comments on my session &#8211; I really appreciate it!  I thought that SESTO was a great show and I really learned a lot!</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google algorithm changes and what they mean to news: Insights from SES Toronto 2010 &#124; Marketwire blog</title>
		<link>http://www.ppc-advice.com/2010/06/15/actionable-insights-from-ses-toronto-2010/comment-page-1/#comment-534</link>
		<dc:creator>Google algorithm changes and what they mean to news: Insights from SES Toronto 2010 &#124; Marketwire blog</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=673#comment-534</guid>
		<description>[...] Mayday algorithm update or Google&#8217;s Caffeine infrastructure changes, two hot topics at SES Toronto this year that promises to have significant effects on optimizing websites and news articles for [...]</description>
		<content:encoded><![CDATA[<p>[...] Mayday algorithm update or Google&#8217;s Caffeine infrastructure changes, two hot topics at SES Toronto this year that promises to have significant effects on optimizing websites and news articles for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention http://www.ppc-advice.com/2010/06/15/actionable-insights-from-ses-toronto-2010/#seo?utm_source=pingback -- Topsy.com</title>
		<link>http://www.ppc-advice.com/2010/06/15/actionable-insights-from-ses-toronto-2010/comment-page-1/#comment-527</link>
		<dc:creator>Tweets that mention http://www.ppc-advice.com/2010/06/15/actionable-insights-from-ses-toronto-2010/#seo?utm_source=pingback -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Jun 2010 20:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=673#comment-527</guid>
		<description>[...] This post was mentioned on Twitter by . said: [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by . said: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayday! Your long tail is going to get shorter, but maybe fatter &#171; SEO Blog</title>
		<link>http://www.ppc-advice.com/2010/06/15/actionable-insights-from-ses-toronto-2010/comment-page-1/#comment-526</link>
		<dc:creator>Mayday! Your long tail is going to get shorter, but maybe fatter &#171; SEO Blog</dc:creator>
		<pubDate>Wed, 16 Jun 2010 19:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=673#comment-526</guid>
		<description>[...] web analytics with a vested interest in the popularity of my content, I have to say the recent&#160;Google Mayday algorithm discussion at SES Toronto&#160;had me somewhat worried.&#160;&#160;Maile Ohye of Google Webmaster Tools keynoted day 2 in an [...]</description>
		<content:encoded><![CDATA[<p>[...] web analytics with a vested interest in the popularity of my content, I have to say the recent&nbsp;Google Mayday algorithm discussion at SES Toronto&nbsp;had me somewhat worried.&nbsp;&nbsp;Maile Ohye of Google Webmaster Tools keynoted day 2 in an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

