<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SES Chicago Day 1 Recap: Strong focus on data, ROI and LTV</title>
	<atom:link href="http://www.ppc-advice.com/2009/12/07/ses-chicago-day-1-recap-strong-focus-on-data-roi-and-ltv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppc-advice.com/2009/12/07/ses-chicago-day-1-recap-strong-focus-on-data-roi-and-ltv/</link>
	<description>Online Marketing, Analytics, SEO, and Social Media</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:06:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: SES Chicago Day 2 Recap: Information gushing to your brain &#124; PPC-Advice.com</title>
		<link>http://www.ppc-advice.com/2009/12/07/ses-chicago-day-1-recap-strong-focus-on-data-roi-and-ltv/comment-page-1/#comment-443</link>
		<dc:creator>SES Chicago Day 2 Recap: Information gushing to your brain &#124; PPC-Advice.com</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=486#comment-443</guid>
		<description>[...] never relive in my head, even if I tried.  I should&#8217;ve known better to think SES Chicago Day 1 was an anomaly, especially after keynote speaker Peter Morville described the internet as [...]</description>
		<content:encoded><![CDATA[<p>[...] never relive in my head, even if I tried.  I should&#8217;ve known better to think SES Chicago Day 1 was an anomaly, especially after keynote speaker Peter Morville described the internet as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC &#8211; ppc forums &#124; SEO Mixer Blog</title>
		<link>http://www.ppc-advice.com/2009/12/07/ses-chicago-day-1-recap-strong-focus-on-data-roi-and-ltv/comment-page-1/#comment-442</link>
		<dc:creator>PPC &#8211; ppc forums &#124; SEO Mixer Blog</dc:creator>
		<pubDate>Tue, 08 Dec 2009 10:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=486#comment-442</guid>
		<description>[...] SES Chicago Day 1 Recap: Strong focus on data, ROI and LTV &#124; PPC &#8230;6 hours ago by Garry Przyklenk &#160;I was quite surprised to see such an overwhelming emphasis on web analytics, data, integration, and core business impact metrics such as return on investment.         Tags: PPC [...]</description>
		<content:encoded><![CDATA[<p>[...] SES Chicago Day 1 Recap: Strong focus on data, ROI and LTV | PPC &#8230;6 hours ago by Garry Przyklenk &nbsp;I was quite surprised to see such an overwhelming emphasis on web analytics, data, integration, and core business impact metrics such as return on investment.         Tags: PPC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Przyklenk</title>
		<link>http://www.ppc-advice.com/2009/12/07/ses-chicago-day-1-recap-strong-focus-on-data-roi-and-ltv/comment-page-1/#comment-458</link>
		<dc:creator>Garry Przyklenk</dc:creator>
		<pubDate>Tue, 08 Dec 2009 08:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=486#comment-458</guid>
		<description>My pleasure, it does take a while to compile, but the information available at conferences like SES is too good not to share.  Thanks for the follow, and feel free to subscribe by RSS as well.  :-)</description>
		<content:encoded><![CDATA[<p>My pleasure, it does take a while to compile, but the information available at conferences like SES is too good not to share.  Thanks for the follow, and feel free to subscribe by RSS as well.  <img src='http://www.ppc-advice.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrickgarmoe</title>
		<link>http://www.ppc-advice.com/2009/12/07/ses-chicago-day-1-recap-strong-focus-on-data-roi-and-ltv/comment-page-1/#comment-457</link>
		<dc:creator>patrickgarmoe</dc:creator>
		<pubDate>Tue, 08 Dec 2009 08:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=486#comment-457</guid>
		<description>Great recap of the day. I really appreciate you writing all this, for those of us not lucky enough to be there.&lt;br&gt;Patrick Garmoe&lt;br&gt;Social Media Manager&lt;br&gt;&lt;a href=&quot;http://PureDriven.com&quot; rel=&quot;nofollow&quot;&gt;PureDriven.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great recap of the day. I really appreciate you writing all this, for those of us not lucky enough to be there.<br />Patrick Garmoe<br />Social Media Manager<br /><a href="http://PureDriven.com" rel="nofollow">PureDriven.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SES Chicago 2009 Jeff Jarvis Keynote Recap Day 1 &#124; Marketing Shindig</title>
		<link>http://www.ppc-advice.com/2009/12/07/ses-chicago-day-1-recap-strong-focus-on-data-roi-and-ltv/comment-page-1/#comment-441</link>
		<dc:creator>SES Chicago 2009 Jeff Jarvis Keynote Recap Day 1 &#124; Marketing Shindig</dc:creator>
		<pubDate>Tue, 08 Dec 2009 07:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=486#comment-441</guid>
		<description>[...] keynote recaps can be found at PPC-Advice and Bruce Clay.    Share and Enjoy: These icons link to social bookmarking sites where readers can [...]</description>
		<content:encoded><![CDATA[<p>[...] keynote recaps can be found at PPC-Advice and Bruce Clay.    Share and Enjoy: These icons link to social bookmarking sites where readers can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Should Be at SES &#38; What to Do if You&#39;re Not » aimClear Search &#8230; &#124; Promotional Media Marketing Wisdom</title>
		<link>http://www.ppc-advice.com/2009/12/07/ses-chicago-day-1-recap-strong-focus-on-data-roi-and-ltv/comment-page-1/#comment-440</link>
		<dc:creator>You Should Be at SES &#38; What to Do if You&#39;re Not » aimClear Search &#8230; &#124; Promotional Media Marketing Wisdom</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=486#comment-440</guid>
		<description>[...] SES Chicago Day 1 Recap: Strong focus on data, ROI and LTV &#124; PPC &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] SES Chicago Day 1 Recap: Strong focus on data, ROI and LTV | PPC &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention SES Chicago Day 1 Recap: Strong focus on data, ROI and LTV &#124; PPC-Advice.com -- Topsy.com</title>
		<link>http://www.ppc-advice.com/2009/12/07/ses-chicago-day-1-recap-strong-focus-on-data-roi-and-ltv/comment-page-1/#comment-439</link>
		<dc:creator>Tweets that mention SES Chicago Day 1 Recap: Strong focus on data, ROI and LTV &#124; PPC-Advice.com -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=486#comment-439</guid>
		<description>[...] This post was mentioned on Twitter by Paul Kortman and Garry Przyklenk, Patrick @ PureDriven. Patrick @ PureDriven said: RT @gprzyklenk SES Chicago Day 1 Recap: Strong focus on data, ROI and LTV http://bit.ly/852kSg [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Paul Kortman and Garry Przyklenk, Patrick @ PureDriven. Patrick @ PureDriven said: RT @gprzyklenk SES Chicago Day 1 Recap: Strong focus on data, ROI and LTV <a href="http://bit.ly/852kSg" rel="nofollow">http://bit.ly/852kSg</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Przyklenk</title>
		<link>http://www.ppc-advice.com/2009/12/07/ses-chicago-day-1-recap-strong-focus-on-data-roi-and-ltv/comment-page-1/#comment-438</link>
		<dc:creator>Garry Przyklenk</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=486#comment-438</guid>
		<description>My pleasure, it does take a while to compile, but the information available at conferences like SES is too good not to share.  Thanks for the follow, and feel free to subscribe by RSS as well.  :-)</description>
		<content:encoded><![CDATA[<p>My pleasure, it does take a while to compile, but the information available at conferences like SES is too good not to share.  Thanks for the follow, and feel free to subscribe by RSS as well.  <img src='http://www.ppc-advice.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrickgarmoe</title>
		<link>http://www.ppc-advice.com/2009/12/07/ses-chicago-day-1-recap-strong-focus-on-data-roi-and-ltv/comment-page-1/#comment-437</link>
		<dc:creator>patrickgarmoe</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=486#comment-437</guid>
		<description>Great recap of the day. I really appreciate you writing all this, for those of us not lucky enough to be there.&lt;br&gt;Patrick Garmoe&lt;br&gt;Social Media Manager&lt;br&gt;&lt;a href=&quot;http://PureDriven.com&quot; rel=&quot;nofollow&quot;&gt;PureDriven.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great recap of the day. I really appreciate you writing all this, for those of us not lucky enough to be there.<br />Patrick Garmoe<br />Social Media Manager<br /><a href="http://PureDriven.com" rel="nofollow">PureDriven.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
