<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wordstream adds multi-source keyword analytics and Google Analytics API integration</title>
	<atom:link href="http://www.ppc-advice.com/2009/11/10/wordstream-adds-multi-source-keyword-analytics-and-google-analytics-api-integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppc-advice.com/2009/11/10/wordstream-adds-multi-source-keyword-analytics-and-google-analytics-api-integration/</link>
	<description>Online Marketing, Analytics, SEO, and Social Media</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:23:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WordStream Launches Two Free Tools for SEO and PPC &#124; PPC-Advice.com</title>
		<link>http://www.ppc-advice.com/2009/11/10/wordstream-adds-multi-source-keyword-analytics-and-google-analytics-api-integration/comment-page-1/#comment-450</link>
		<dc:creator>WordStream Launches Two Free Tools for SEO and PPC &#124; PPC-Advice.com</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=417#comment-450</guid>
		<description>[...] Technology WordStream seems to be on a roll of late, with an announcement just last month regarding multi-source keyword analytics and Google Analytics API integration and now two new tools to assist in search engine optimization as well as pay-per-click account [...]</description>
		<content:encoded><![CDATA[<p>[...] Technology WordStream seems to be on a roll of late, with an announcement just last month regarding multi-source keyword analytics and Google Analytics API integration and now two new tools to assist in search engine optimization as well as pay-per-click account [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Wordstream adds multi-source keyword analytics and Google Analytics API integration &#124; PPC-Advice.com -- Topsy.com</title>
		<link>http://www.ppc-advice.com/2009/11/10/wordstream-adds-multi-source-keyword-analytics-and-google-analytics-api-integration/comment-page-1/#comment-395</link>
		<dc:creator>Tweets that mention Wordstream adds multi-source keyword analytics and Google Analytics API integration &#124; PPC-Advice.com -- Topsy.com</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=417#comment-395</guid>
		<description>[...] This post was mentioned on Twitter by WordStream, Garry Przyklenk. Garry Przyklenk said: Wordstream adds multi-source keyword analytics &amp; Google Analytics API integration #ppc @larrykim @wordstream http://bit.ly/1qiomp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by WordStream, Garry Przyklenk. Garry Przyklenk said: Wordstream adds multi-source keyword analytics &amp; Google Analytics API integration #ppc @larrykim @wordstream <a href="http://bit.ly/1qiomp" rel="nofollow">http://bit.ly/1qiomp</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

