<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Adwords Impression Share Metrics for Campaigns</title>
	<atom:link href="http://www.ppc-advice.com/2009/10/21/google-adwords-impression-share-metrics-for-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppc-advice.com/2009/10/21/google-adwords-impression-share-metrics-for-campaigns/</link>
	<description>Online Marketing, Analytics, SEO, and Social Media</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:23:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Crompton</title>
		<link>http://www.ppc-advice.com/2009/10/21/google-adwords-impression-share-metrics-for-campaigns/comment-page-1/#comment-350</link>
		<dc:creator>Chris Crompton</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=397#comment-350</guid>
		<description>I just confirmed with Google that negative keywords ARE taken into account.  Impression share reports only take into account when your ads are actually eligible for the auction.  They aren&#039;t eligible if your negative keywords keep you from showing.</description>
		<content:encoded><![CDATA[<p>I just confirmed with Google that negative keywords ARE taken into account.  Impression share reports only take into account when your ads are actually eligible for the auction.  They aren&#8217;t eligible if your negative keywords keep you from showing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Crompton</title>
		<link>http://www.ppc-advice.com/2009/10/21/google-adwords-impression-share-metrics-for-campaigns/comment-page-1/#comment-711</link>
		<dc:creator>Chris Crompton</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=397#comment-711</guid>
		<description>I just confirmed with Google that negative keywords ARE taken into account.  Impression share reports only take into account when your ads are actually eligible for the auction.  They aren&#039;t eligible if your negative keywords keep you from showing.</description>
		<content:encoded><![CDATA[<p>I just confirmed with Google that negative keywords ARE taken into account.  Impression share reports only take into account when your ads are actually eligible for the auction.  They aren&#8217;t eligible if your negative keywords keep you from showing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Béate Vervaecke</title>
		<link>http://www.ppc-advice.com/2009/10/21/google-adwords-impression-share-metrics-for-campaigns/comment-page-1/#comment-323</link>
		<dc:creator>Béate Vervaecke</dc:creator>
		<pubDate>Sun, 25 Oct 2009 12:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=397#comment-323</guid>
		<description>Maybe good to know, but negatives are not taken into account when calculating the Impression Share. If you have many words excluded, it&#039;s possible that your impression share is very low.</description>
		<content:encoded><![CDATA[<p>Maybe good to know, but negatives are not taken into account when calculating the Impression Share. If you have many words excluded, it&#8217;s possible that your impression share is very low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Béate Vervaecke</title>
		<link>http://www.ppc-advice.com/2009/10/21/google-adwords-impression-share-metrics-for-campaigns/comment-page-1/#comment-710</link>
		<dc:creator>Béate Vervaecke</dc:creator>
		<pubDate>Sun, 25 Oct 2009 12:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=397#comment-710</guid>
		<description>Maybe good to know, but negatives are not taken into account when calculating the Impression Share. If you have many words excluded, it&#039;s possible that your impression share is very low.</description>
		<content:encoded><![CDATA[<p>Maybe good to know, but negatives are not taken into account when calculating the Impression Share. If you have many words excluded, it&#8217;s possible that your impression share is very low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Crompton</title>
		<link>http://www.ppc-advice.com/2009/10/21/google-adwords-impression-share-metrics-for-campaigns/comment-page-1/#comment-318</link>
		<dc:creator>Chris Crompton</dc:creator>
		<pubDate>Sat, 24 Oct 2009 22:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=397#comment-318</guid>
		<description>In talking with a Google representative a few months ago, I was told that &quot;Exact Match Impression Share&quot; isn&#039;t just for exact match keywords.  It is instead the impression share your campaign would have received if all the keywords were exact match.  So if you have &quot;blue widget&quot; as a broad match, and your keyword is triggered for a search for &quot;blue widget&quot;, this would be 100% exact match impression share.  This metric is to be used to make sure you are getting good impression share coverage on all the keywords you are explicitly trying to target.</description>
		<content:encoded><![CDATA[<p>In talking with a Google representative a few months ago, I was told that &#8220;Exact Match Impression Share&#8221; isn&#8217;t just for exact match keywords.  It is instead the impression share your campaign would have received if all the keywords were exact match.  So if you have &#8220;blue widget&#8221; as a broad match, and your keyword is triggered for a search for &#8220;blue widget&#8221;, this would be 100% exact match impression share.  This metric is to be used to make sure you are getting good impression share coverage on all the keywords you are explicitly trying to target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Crompton</title>
		<link>http://www.ppc-advice.com/2009/10/21/google-adwords-impression-share-metrics-for-campaigns/comment-page-1/#comment-709</link>
		<dc:creator>Chris Crompton</dc:creator>
		<pubDate>Sat, 24 Oct 2009 22:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=397#comment-709</guid>
		<description>In talking with a Google representative a few months ago, I was told that &quot;Exact Match Impression Share&quot; isn&#039;t just for exact match keywords.  It is instead the impression share your campaign would have received if all the keywords were exact match.  So if you have &quot;blue widget&quot; as a broad match, and your keyword is triggered for a search for &quot;blue widget&quot;, this would be 100% exact match impression share.  This metric is to be used to make sure you are getting good impression share coverage on all the keywords you are explicitly trying to target.</description>
		<content:encoded><![CDATA[<p>In talking with a Google representative a few months ago, I was told that &#8220;Exact Match Impression Share&#8221; isn&#8217;t just for exact match keywords.  It is instead the impression share your campaign would have received if all the keywords were exact match.  So if you have &#8220;blue widget&#8221; as a broad match, and your keyword is triggered for a search for &#8220;blue widget&#8221;, this would be 100% exact match impression share.  This metric is to be used to make sure you are getting good impression share coverage on all the keywords you are explicitly trying to target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC News Roundup For 10/23/2009 &#124; The Adventures of PPC Hero</title>
		<link>http://www.ppc-advice.com/2009/10/21/google-adwords-impression-share-metrics-for-campaigns/comment-page-1/#comment-313</link>
		<dc:creator>PPC News Roundup For 10/23/2009 &#124; The Adventures of PPC Hero</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=397#comment-313</guid>
		<description>[...] you understand how to interpret it. This post does a good job of explaining the basics behind the impression share metric in Google [...]</description>
		<content:encoded><![CDATA[<p>[...] you understand how to interpret it. This post does a good job of explaining the basics behind the impression share metric in Google [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

