<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SES San Jose 2009 Day 1 Recap: Clay Shirky, Analytics, Conversion and more, oh my!</title>
	<atom:link href="http://www.ppc-advice.com/2009/08/11/ses-san-jose-day-1-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppc-advice.com/2009/08/11/ses-san-jose-day-1-recap/</link>
	<description>Online Marketing, Analytics, SEO, and Social Media</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:06:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Top 5 reasons why you should attend tradeshows in a recession &#124; PPC-Advice.com</title>
		<link>http://www.ppc-advice.com/2009/08/11/ses-san-jose-day-1-recap/comment-page-1/#comment-379</link>
		<dc:creator>Top 5 reasons why you should attend tradeshows in a recession &#124; PPC-Advice.com</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=343#comment-379</guid>
		<description>[...] can potentially create a perfect storm for conferences and tradeshows.  This in part held true for Search Engine Strategies in San Jose, and as a result the upcoming show in Chicago will undoubtedly also have a distinct look and [...]</description>
		<content:encoded><![CDATA[<p>[...] can potentially create a perfect storm for conferences and tradeshows.  This in part held true for Search Engine Strategies in San Jose, and as a result the upcoming show in Chicago will undoubtedly also have a distinct look and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SES San Jose 2009 Day 1 Recap: Clay Shirky, Analytics, Conversion &#8230; &#124; Toronto SEO &#124; SEM &#124; PPC Tips &#38; Internet Advertising</title>
		<link>http://www.ppc-advice.com/2009/08/11/ses-san-jose-day-1-recap/comment-page-1/#comment-149</link>
		<dc:creator>SES San Jose 2009 Day 1 Recap: Clay Shirky, Analytics, Conversion &#8230; &#124; Toronto SEO &#124; SEM &#124; PPC Tips &#38; Internet Advertising</dc:creator>
		<pubDate>Wed, 12 Aug 2009 04:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/?p=343#comment-149</guid>
		<description>[...] SES San Jose 2009 Day 1 Recap: Clay Shirky, Analytics, Conversion &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] SES San Jose 2009 Day 1 Recap: Clay Shirky, Analytics, Conversion &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
