<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pay-Per-Click can actually help SEO</title>
	<atom:link href="http://www.ppc-advice.com/2008/08/29/pay-per-click-can-actually-help-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppc-advice.com/2008/08/29/pay-per-click-can-actually-help-seo/</link>
	<description>Free Pay Per Click Advertising and Online Marketing Advice</description>
	<pubDate>Tue, 06 Jan 2009 22:59:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Garry Przyklenk</title>
		<link>http://www.ppc-advice.com/2008/08/29/pay-per-click-can-actually-help-seo/#comment-379</link>
		<dc:creator>Garry Przyklenk</dc:creator>
		<pubDate>Wed, 03 Sep 2008 12:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/2008/08/29/pay-per-click-can-actually-help-seo/#comment-379</guid>
		<description>Thanks for that insight Paul, I knew I wasn't alone.  Despite how compelling the argument might be, most SMB's resent having to bid on their own trademarks and brands until the metrics are scaled back to a bigger picture.</description>
		<content:encoded><![CDATA[<p>Thanks for that insight Paul, I knew I wasn&#8217;t alone.  Despite how compelling the argument might be, most SMB&#8217;s resent having to bid on their own trademarks and brands until the metrics are scaled back to a bigger picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Burani, Clicksharp Marketing</title>
		<link>http://www.ppc-advice.com/2008/08/29/pay-per-click-can-actually-help-seo/#comment-374</link>
		<dc:creator>Paul Burani, Clicksharp Marketing</dc:creator>
		<pubDate>Mon, 01 Sep 2008 13:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/2008/08/29/pay-per-click-can-actually-help-seo/#comment-374</guid>
		<description>This relationship between sponsored and organic listings was also observed on a much larger scale by iCrossing -- they documented everything in their 2007 Search Synergy Report. Final results: presence on both sides boosts clickthrough by 90%, and conversions by 45%. This study has been very powerful, in convincing existing clients to broaden their internet marketing agenda...</description>
		<content:encoded><![CDATA[<p>This relationship between sponsored and organic listings was also observed on a much larger scale by iCrossing &#8212; they documented everything in their 2007 Search Synergy Report. Final results: presence on both sides boosts clickthrough by 90%, and conversions by 45%. This study has been very powerful, in convincing existing clients to broaden their internet marketing agenda&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
