<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Adwords Quality Score and Landing Page Speed</title>
	<atom:link href="http://www.ppc-advice.com/2008/06/25/google-adwords-quality-score-and-landing-page-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppc-advice.com/2008/06/25/google-adwords-quality-score-and-landing-page-speed/</link>
	<description>Online Marketing, Analytics, SEO, and Social Media</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:06:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Combining Niche Blogging With Google Adwords &#124; Digital Products Review</title>
		<link>http://www.ppc-advice.com/2008/06/25/google-adwords-quality-score-and-landing-page-speed/comment-page-1/#comment-72</link>
		<dc:creator>Combining Niche Blogging With Google Adwords &#124; Digital Products Review</dc:creator>
		<pubDate>Sat, 19 Jul 2008 00:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/2008/06/25/google-adwords-quality-score-and-landing-page-speed/#comment-72</guid>
		<description>[...] Page Loading Speed Does Adwords Quality Score - It&#8217;s new factor, but it counts. If your page loads slow, you pay more. [...]</description>
		<content:encoded><![CDATA[<p>[...] Page Loading Speed Does Adwords Quality Score &#8211; It&#8217;s new factor, but it counts. If your page loads slow, you pay more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: staceygab</title>
		<link>http://www.ppc-advice.com/2008/06/25/google-adwords-quality-score-and-landing-page-speed/comment-page-1/#comment-75</link>
		<dc:creator>staceygab</dc:creator>
		<pubDate>Wed, 16 Jul 2008 15:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/2008/06/25/google-adwords-quality-score-and-landing-page-speed/#comment-75</guid>
		<description>I have a client who is insisting on a Flash landing page   which makes sense in this case as I can get the file size down to less than half of the HTML version (thank you Flash compression).

My question is... does anyone out there know how to embed the Yahoo! and MSN conversion tracking codes in Flash? - Unfortunately we need to keep this all in one movie.

Google I have found a solution but the others there seems to be noting written on the subject- I am guessing because of low volumes it is just not worth it. sigh...</description>
		<content:encoded><![CDATA[<p>I have a client who is insisting on a Flash landing page   which makes sense in this case as I can get the file size down to less than half of the HTML version (thank you Flash compression).</p>
<p>My question is&#8230; does anyone out there know how to embed the Yahoo! and MSN conversion tracking codes in Flash? &#8211; Unfortunately we need to keep this all in one movie.</p>
<p>Google I have found a solution but the others there seems to be noting written on the subject- I am guessing because of low volumes it is just not worth it. sigh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Przyklenk</title>
		<link>http://www.ppc-advice.com/2008/06/25/google-adwords-quality-score-and-landing-page-speed/comment-page-1/#comment-74</link>
		<dc:creator>Garry Przyklenk</dc:creator>
		<pubDate>Tue, 15 Jul 2008 00:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/2008/06/25/google-adwords-quality-score-and-landing-page-speed/#comment-74</guid>
		<description>Hi Alex,

In terms of automatic media loading, I have been doing my own tests and they have yet to be conclusive.  I tend to favor click to play media, rather than automatic load media for the simple fact that no one knows how Google will treat it aside from their own engineers.  That being said, I&#039;m hoping the same crawlers they use for organic indexing are used for load time calculation, thereby removing Java, Flash, and other media types from the equation.</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>In terms of automatic media loading, I have been doing my own tests and they have yet to be conclusive.  I tend to favor click to play media, rather than automatic load media for the simple fact that no one knows how Google will treat it aside from their own engineers.  That being said, I&#8217;m hoping the same crawlers they use for organic indexing are used for load time calculation, thereby removing Java, Flash, and other media types from the equation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.ppc-advice.com/2008/06/25/google-adwords-quality-score-and-landing-page-speed/comment-page-1/#comment-73</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 14 Jul 2008 19:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/2008/06/25/google-adwords-quality-score-and-landing-page-speed/#comment-73</guid>
		<description>In regards to automatic media loading impacting quality score, do you think it matters how large the video file is? Our thinking is that since the video is streaming it is not really slowing down the page load speed. However, its possible that one of Google&#039;s tools used to automatically determine page load time might not consider the page fully loaded until the video is done playing. That would be bad. Do you have any insight into this?</description>
		<content:encoded><![CDATA[<p>In regards to automatic media loading impacting quality score, do you think it matters how large the video file is? Our thinking is that since the video is streaming it is not really slowing down the page load speed. However, its possible that one of Google&#8217;s tools used to automatically determine page load time might not consider the page fully loaded until the video is done playing. That would be bad. Do you have any insight into this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Car Analogies for Optimizing Landing Page Speed &#124; PPC-Advice.com</title>
		<link>http://www.ppc-advice.com/2008/06/25/google-adwords-quality-score-and-landing-page-speed/comment-page-1/#comment-76</link>
		<dc:creator>Car Analogies for Optimizing Landing Page Speed &#124; PPC-Advice.com</dc:creator>
		<pubDate>Tue, 08 Jul 2008 01:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/2008/06/25/google-adwords-quality-score-and-landing-page-speed/#comment-76</guid>
		<description>[...] few weeks ago, I wrote a post detailing how landing page speed can affect your Google Adwords Quality Score.  Although Google may penalize your Quality Score for poorly performing landing pages, the truth [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks ago, I wrote a post detailing how landing page speed can affect your Google Adwords Quality Score.  Although Google may penalize your Quality Score for poorly performing landing pages, the truth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
