<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating True Campaign ROAS</title>
	<atom:link href="http://www.ppc-advice.com/2007/09/13/calculating-true-campaign-roas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppc-advice.com/2007/09/13/calculating-true-campaign-roas/</link>
	<description>Online Marketing, Analytics, SEO, and Social Media</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:23:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Analysis of The Max CPC Calculator &#124; SEER Interactive</title>
		<link>http://www.ppc-advice.com/2007/09/13/calculating-true-campaign-roas/comment-page-1/#comment-734</link>
		<dc:creator>The Analysis of The Max CPC Calculator &#124; SEER Interactive</dc:creator>
		<pubDate>Tue, 10 Jan 2012 12:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/2007/09/13/calculating-true-campaign-roas/#comment-734</guid>
		<description>[...] ROI.   It is too broad and doesn&#8217;t consider the overall cost of sale.   On the other hand, others agree that ROAS is relevant for some businesses since it is simple and easy to explain.   A 100% ROAS [...]</description>
		<content:encoded><![CDATA[<p>[...] ROI.   It is too broad and doesn&#8217;t consider the overall cost of sale.   On the other hand, others agree that ROAS is relevant for some businesses since it is simple and easy to explain.   A 100% ROAS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Predicting ROAS and Launching Better PPC Campaigns</title>
		<link>http://www.ppc-advice.com/2007/09/13/calculating-true-campaign-roas/comment-page-1/#comment-733</link>
		<dc:creator>Predicting ROAS and Launching Better PPC Campaigns</dc:creator>
		<pubDate>Wed, 16 Nov 2011 20:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/2007/09/13/calculating-true-campaign-roas/#comment-733</guid>
		<description>[...] affect your ROAS, and tweaking CPC is only one part of a comprehensive management approach. Some argue that ROAS should only be used as a general indicator because it is too broad in scope, and doesn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] affect your ROAS, and tweaking CPC is only one part of a comprehensive management approach. Some argue that ROAS should only be used as a general indicator because it is too broad in scope, and doesn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Predicting ROAS and Launching Better PPC Campaigns &#124; Acquisio Search Blog</title>
		<link>http://www.ppc-advice.com/2007/09/13/calculating-true-campaign-roas/comment-page-1/#comment-10</link>
		<dc:creator>Predicting ROAS and Launching Better PPC Campaigns &#124; Acquisio Search Blog</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-advice.com/2007/09/13/calculating-true-campaign-roas/#comment-10</guid>
		<description>[...] affect your ROAS, and tweaking CPC is only one part of a comprehensive management approach. Some argue that ROAS should only be used as a general indicator because it is too broad in scope, and doesn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] affect your ROAS, and tweaking CPC is only one part of a comprehensive management approach. Some argue that ROAS should only be used as a general indicator because it is too broad in scope, and doesn&#8217;t [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

